Wheat Ridge Market Report
$841,070
AVERAGE PRICE OF 102 HOMES$1,891,184
AVERAGE PRICE OF 19 MULTI-MILLION DOLLAR HOMES$611,098
AVERAGE PRICE OF 20 NEWLY BUILT HOMES$859,500
AVERAGE PRICE OF 4 HOMES WITH A POOL$778,332
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $841,070 |
Avg Bedrooms | 2.77 beds |
Avg Bathrooms | 2.25 baths |
Average Price by Bedrooms
1 bedroom | $649,500 |
2 bedrooms | $466,759 |
3 bedrooms | $622,529 |
4 bedrooms | $1,187,206 |
5 bedrooms | $981,627 |
Wheat Ridge Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 77 | 76 | 64 | 74 |
Average Price | n/a | $792,747 | $784,447 | $802,774 | $775,582 |
Avg Price Change | n/a | +1.06% | -2.34% | +3.51% | n/a |
Median Price | n/a | $641,035 | $620,406 | $573,779 | $558,681 |
Med Price Change | n/a | +3.33% | +8.13% | +2.70% | n/a |
Avg Bedrooms | n/a | 2.61 beds | 2.62 beds | 2.42 beds | 2.44 beds |
Avg Bathrooms | n/a | 2.1 baths | 2.08 baths | 1.95 baths | 2.06 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Arvada | 4 | $306,000 | 16 days |
Arvada West | 11 | $648,593 | 225 days |
Jefferson | 8 | $716,627 | 16 days |
Wheat Ridge | 67 | $800,188 | 31 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 102 | $841,070 | 73 days |
Multi-Million Dollar Homes | 19 | $1,891,184 | 128 days |
Newly Built Homes | 20 | $611,098 | 157 days |
Homes with a Pool | 4 | $859,500 | 10 days |
Reduced Price Homes | 3 | $778,332 | 24 days |