Denver Market Report
$237,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,024,812
AVERAGE PRICE OF 533 MULTI-MILLION DOLLAR HOMES$816,480
AVERAGE PRICE OF 462 NEWLY BUILT HOMES$708,460
AVERAGE PRICE OF 428 HOMES WITH A POOL$1,016,538
AVERAGE PRICE OF 53 REDUCED PRICE HOMESAverage Home
Average Price | n/a |
Avg Bedrooms | 1.84 beds |
Avg Bathrooms | 1.68 baths |
Average Price by Bedrooms
1 bedroom | $382,190 |
2 bedrooms | $584,031 |
3 bedrooms | $738,152 |
4 bedrooms | $978,145 |
5 bedrooms | $1,627,081 |
Denver Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 2,277 | 2,026 | 1,742 | 2,112 |
Average Price | n/a | $844,861 | $811,941 | $791,374 | $771,579 |
Avg Price Change | n/a | +4.05% | +2.60% | +2.57% | n/a |
Median Price | n/a | $616,274 | $586,225 | $562,840 | $556,260 |
Med Price Change | n/a | +5.13% | +4.15% | +1.18% | n/a |
Avg Bedrooms | n/a | 2.74 beds | 2.51 beds | 2.7 beds | 2.87 beds |
Avg Bathrooms | n/a | 2.28 baths | 2.27 baths | 2.16 baths | 2.14 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East | 310 | $951,461 | 46 days |
George Washington | 220 | $993,247 | 38 days |
North | 395 | $804,531 | 96 days |
South | 234 | $1,225,131 | 42 days |
West | 251 | $769,325 | 67 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,528 | n/a | 37 days |
Distressed Homes | 2 | $237,500 | 287 days |
Multi-Million Dollar Homes | 533 | $2,024,812 | 77 days |
Newly Built Homes | 462 | $816,480 | 174 days |
Homes with a Pool | 428 | $708,460 | 53 days |
Reduced Price Homes | 53 | $1,016,538 | 38 days |