Centennial Market Report
$728,513
AVERAGE PRICE OF 257 HOMES$1,452,248
AVERAGE PRICE OF 31 MULTI-MILLION DOLLAR HOMES$2,450,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$725,905
AVERAGE PRICE OF 97 HOMES WITH A POOL$835,679
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $728,513 |
Avg Bedrooms | 3.81 beds |
Avg Bathrooms | 3.02 baths |
Average Price by Bedrooms
1 bedroom | $211,000 |
2 bedrooms | $405,995 |
3 bedrooms | $593,401 |
4 bedrooms | $838,266 |
5 bedrooms | $853,253 |
Centennial Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 175 | 151 | 129 | 166 |
Average Price | n/a | $693,864 | $652,959 | $654,308 | $659,690 |
Avg Price Change | n/a | +6.26% | -0.21% | -0.82% | n/a |
Median Price | n/a | $638,008 | $609,319 | $596,023 | $596,174 |
Med Price Change | n/a | +4.71% | +2.23% | -0.03% | n/a |
Avg Bedrooms | n/a | 3.49 beds | 3.36 beds | 3.39 beds | 3.5 beds |
Avg Bathrooms | n/a | 2.91 baths | 2.85 baths | 2.86 baths | 2.97 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Arapahoe | 58 | $743,849 | 17 days |
Cherry Creek | 42 | $736,519 | 15 days |
Eaglecrest | 41 | $581,008 | 22 days |
Grandview | 31 | $913,822 | 16 days |
Heritage | 1 | $899,000 | 5 days |
Littleton | 28 | $726,022 | 20 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 257 | $728,513 | 16 days |
Multi-Million Dollar Homes | 31 | $1,452,248 | 29 days |
Newly Built Homes | 1 | $2,450,000 | 25 days |
Homes with a Pool | 97 | $725,905 | 23 days |
Reduced Price Homes | 10 | $835,679 | 35 days |